Guaranteed | 2 COMMON, 1 RARE, 1 EPIC COSTUME(S) |
Chance for additional | 2 COMMON OR RARE COSTUME(S) |
COMMON Up to 221 card(s) |
|
---|---|
MARIACHI | 13.7931% |
BEEKEEPER JERRY | 10.3448% |
BEEHIVE CARL | 10.3448% |
SANTA CARL | 7.7586% |
SANTA JERRY | 7.7586% |
CARNIVAL CARL | 5.1724% |
CARNIVAL JERRY | 5.1724% |
DANCER | 4.3103% |
VAMPIRE | 4.3103% |
GRANDPA | 4.3103% |
SURFER | 3.4483% |
BALLERINA | 3.4483% |
GOLFER | 3.4483% |
FAIRY PRINCESS | 2.5862% |
MOM | 2.5862% |
TORTILLA CHIP HAT | 2.5862% |
ISLAND HOPPER | 1.7241% |
REFEREE | 1.7241% |
GIRL | 1.7241% |
STARFISH | 1.7241% |
HUNTER | 1.7241% |
RARE Up to 55 card(s) |
|
---|---|
HOLIDAY SWEATER | 22.5352% |
MAGICIAN | 16.9014% |
PRISONER | 12.6761% |
DISCO | 8.4507% |
JERRY | 7.0423% |
CARL | 7.0423% |
DAD | 5.6338% |
CUPID | 5.6338% |
FIREFIGHTER | 4.2254% |
CLEOPATRA | 4.2254% |
BABY | 2.8169% |
DISGUISED | 2.8169% |
EPIC Up to 14 card(s) |
|
---|---|
STEREO | 28.5714% |
LUCY | 21.4286% |
MAID | 14.2857% |
LABCOAT | 11.9048% |
WORKER | 9.5238% |
BRIDE OF FRANKENSTEIN | 7.1429% |
JELLYJAR | 7.1429% |