Guaranteed | 1 COMMON, 2 RARE, 1 EPIC COSTUME(S) |
Chance for additional | 2 COMMON OR RARE COSTUME(S) |
COMMON Up to 175 card(s) |
|
---|---|
CHINESE FU | 14.7059% |
MARIACHI | 11.7647% |
BEEHIVE CARL | 8.8235% |
BEEKEEPER JERRY | 8.8235% |
SANTA CARL | 6.6176% |
SANTA JERRY | 6.6176% |
CARNIVAL CARL | 4.4118% |
CARNIVAL JERRY | 4.4118% |
DANCER | 3.6765% |
GRANDPA | 3.6765% |
VAMPIRE | 3.6765% |
BALLERINA | 2.9412% |
SURFER | 2.9412% |
GOLFER | 2.9412% |
FAIRY PRINCESS | 2.2059% |
MOM | 2.2059% |
TORTILLA CHIP HAT | 2.2059% |
GIRL | 1.4706% |
HUNTER | 1.4706% |
ISLAND HOPPER | 1.4706% |
REFEREE | 1.4706% |
STARFISH | 1.4706% |
RARE Up to 45 card(s) |
|
---|---|
BOXER | 21.9780% |
HOLIDAY SWEATER | 17.5824% |
MAGICIAN | 13.1868% |
PRISONER | 9.8901% |
DISCO | 6.5934% |
JERRY | 5.4945% |
CARL | 5.4945% |
DAD | 4.3956% |
CUPID | 4.3956% |
FIREFIGHTER | 3.2967% |
CLEOPATRA | 3.2967% |
BABY | 2.1978% |
DISGUISED | 2.1978% |
EPIC Up to 11 card(s) |
|
---|---|
FRANKENSTEIN | 32.2581% |
STEREO | 19.3548% |
LUCY | 14.5161% |
MAID | 9.6774% |
LABCOAT | 8.0645% |
WORKER | 6.4516% |
JELLYJAR | 4.8387% |
BRIDE OF FRANKENSTEIN | 4.8387% |