Guaranteed | 2 COMMON, 1 RARE, 2 EPIC COSTUME(S) |
Chance for additional | 2 COMMON OR RARE COSTUME(S) |
COMMON up to 655 cards |
|
---|---|
CHINESE FU | 14.71% | MARIACHI | 11.76% |
BEEHIVE CARL | 8.82% |
BEEKEEPER JERRY | 8.82% |
SANTA CARL | 6.62% |
SANTA JERRY | 6.62% |
CARNIVAL CARL | 4.41% |
CARNIVAL JERRY | 4.41% |
DANCER | 3.68% |
GRANDPA | 3.68% |
VAMPIRE | 3.68% |
BALLERINA | 2.94% |
SURFER | 2.94% |
GOLFER | 2.94% |
FAIRY PRINCESS | 2.21% |
MOM | 2.21% |
TORTILLA CHIP HAT | 2.21% |
GIRL | 1.47% |
HUNTER | 1.47% |
ISLAND HOPPER | 1.47% |
REFEREE | 1.47% |
STARFISH | 1.47% |
RARE up to 162 cards |
|
---|---|
BOXER | 21.98% |
HOLIDAY SWEATER | 17.58% |
MAGICIAN | 13.19% |
PRISONER | 9.89% |
DISCO | 6.59% |
JERRY | 5.49% |
CARL | 5.49% |
DAD | 4.40% |
CUPID | 4.40% |
FIREFIGHTER | 3.30% |
CLEOPATRA | 3.30% |
BABY | 2.20% |
DISGUISED | 2.20% |
EPIC up to 41 cards |
|
---|---|
FRANKENSTEIN | 32.26% |
STEREO | 19.35% |
LUCY | 14.52% |
MAID | 9.68% |
LAB COAT | 8.06% |
WORKER | 6.45% |
JELLY JAR | 4.84% |
BRIDE OF FRANKENSTEIN | 4.84% |