Guaranteed | 1 COMMON, 1 RARE COSTUME(S) + 1 ITEM(S) |
Chance for additional | 1 COMMON OR RARE OR EPIC COSTUME(S) |
COMMON up to 9 cards |
|
---|---|
Tourist | 14.28% |
Jogger | 14.28% |
Baker | 14.28% |
Airline Bob | 14.28% |
Pilgriminion | 14.28% |
'70s Lady Stuart | 14.28% |
Engineer Bob | 14.28% |
FEVER | 0.01% |
RARE up to 9 cards |
|
---|---|
Skater | 10.30% |
Old-School Stuart | 9.97% |
Spy | 9.97% |
Athenian | 9.97% |
Cowboy | 9.97% |
Witch | 9.97% |
DJ | 9.97% |
Green Thumb | 9.97% |
Frigid Carl | 9.97% |
Shortstop Stuart | 9.97% |
EPIC up to 3 cards |
|
---|---|
Mime | 14.35% |
Polar Explorer | 14.35% |
Elf | 14.35% |
Stooart | 14.35% |
Lumberjack | 14.35% |
Bee Costume | 14.35% |
Fluffycorn Car | 13.89% |
ITEM up to 9 cards |
|
---|---|
FEVER | 46.15% |
Tourist | 7.69% |
Jogger | 7.69% |
Baker | 7.69% |
Airline Bob | 7.69% |
Pilgriminion | 7.69% |
'70s Lady Stuart | 7.69% |
Engineer Bob | 7.69% |