Guaranteed | 1 COMMON, 2 RARE, 2 EPIC COSTUME(S) |
Chance for additional | 2 COMMON OR RARE COSTUME(S) |
COMMON Up to 861 card(s) |
|
---|---|
BEEKEEPER JERRY | 12.0000% |
BEEHIVE CARL | 12.0000% |
SANTA JERRY | 9.0000% |
SANTA CARL | 9.0000% |
CARNIVAL CARL | 6.0000% |
CARNIVAL JERRY | 6.0000% |
DANCER | 5.0000% |
GRANDPA | 5.0000% |
VAMPIRE | 5.0000% |
SURFER | 4.0000% |
BALLERINA | 4.0000% |
GOLFER | 4.0000% |
FAIRY PRINCESS | 3.0000% |
MOM | 3.0000% |
TORTILLA CHIP HAT | 3.0000% |
ISLAND HOPPER | 2.0000% |
REFEREE | 2.0000% |
GIRL | 2.0000% |
STARFISH | 2.0000% |
HUNTER | 2.0000% |
RARE Up to 218 card(s) |
|
---|---|
MAGICIAN | 21.8182% |
PRISONER | 16.3636% |
DISCO | 10.9091% |
CARL | 9.0909% |
JERRY | 9.0909% |
DAD | 7.2727% |
CUPID | 7.2727% |
FIREFIGHTER | 5.4545% |
CLEOPATRA | 5.4545% |
DISGUISED | 3.6364% |
BABY | 3.6364% |
EPIC Up to 55 card(s) |
|
---|---|
STEREO | 28.5714% |
LUCY | 21.4286% |
MAID | 14.2857% |
LABCOAT | 11.9048% |
WORKER | 9.5238% |
BRIDE OF FRANKENSTEIN | 7.1429% |
JELLYJAR | 7.1429% |