Guaranteed | 1 COMMON, 1 RARE COSTUME(S) + 1 ITEM(S) |
Chance for additional | NONE |
COMMON up to 12 cards |
|
---|---|
Beekeeper Jerry | 12.00% |
Beehive Carl | 12.00% |
Santa Jerry | 9.00% |
Santa Carl | 9.00% |
Carnival Carl | 6.00% |
Carnival Jerry | 6.00% |
Grandpa | 5.00% |
Vampire | 5.00% |
Dancer | 5.00% |
Golfer | 4.00% |
Ballerina | 4.00% |
Surfer | 4.00% |
Fairy Princess | 3.00% |
Mom | 3.00% |
Tortilla Chip Hat | 3.00% |
Starfish | 2.00% |
Referee | 2.00% |
Girl | 2.00% |
Island Hopper | 2.00% |
Hunter | 2.00% |
RARE up to 3 cards |
|
---|---|
Magician | 21.82% |
Prisoner | 16.36% |
Disco | 10.91% |
Jerry | 9.09% |
Carl | 9.09% |
Dad | 7.27% |
Cupid | 7.27% |
Firefighter | 5.45% |
Cleopatra | 5.45% |
Baby | 3.64% |
Disguised | 3.64% |
ITEM up to 12 card |
|
---|---|
Token(s) | 30.00% |
Token(s) | 20.00% |
FREE Revive | 13.00% |
Target Bonus | 10.00% |
Ability and Power-Up Time | 10.00% |
Start with charged Ability | 10.00% |
Minion Launcher | 5.00% |
Catrina | 2.00% |