Guaranteed | 1 COMMON, 1 RARE COSTUME(S) + 1 ITEM(S) |
Chance for additional | 1 COMMON OR RARE OR EPIC COSTUME(S) |
COMMON up to 9 cards |
|
---|---|
Hockey Player | 14.28% |
Quarterback | 14.28% |
Ice Cream Stuart | 14.28% |
Airline Bob | 14.28% |
Pilgriminion | 14.28% |
'70s Lady Stuart | 14.28% |
Engineer Bob | 14.28% |
FEVER | 0.01% |
RARE up to 9 cards |
|
---|---|
Skater | 10.30% |
Spy | 9.97% |
Mummy | 9.97% |
Beachgoer | 9.97% |
Cowboy | 9.97% |
Witch | 9.97% |
DJ | 9.97% |
Skeleton Bob | 9.97% |
Artist Stuart | 9.97% |
Sorcerer Stuart | 9.97% |
EPIC up to 3 cards |
|
---|---|
Striker | 12.55% |
Minionaire | 12.55% |
Superhero | 12.55% |
Elf | 12.55% |
Grenadier | 12.55% |
Stooart | 12.55% |
Despicable Mel | 12.55% |
Legionary | 12.15% |
ITEM up to 9 cards |
|
---|---|
FEVER | 46.15% |
Hockey Player | 7.69% |
Quarterback | 7.69% |
Ice Cream Stuart | 7.69% |
Airline Bob | 7.69% |
Pilgriminion | 7.69% |
'70s Lady Stuart | 7.69% |
Engineer Bob | 7.69% |